部位名称 | 缩略图 | |
---|---|---|
A. Machine body | Detail | |
B1. Upper shaft and needle bar mechanism | Detail | |
B2. Upper shaft and needle bar mechanism | Detail | |
C. Feed mechanism | Detail | |
D. Work clamp lifter mechanism | Detail | |
E. Button clamp mechanism | Detail | |
F. Lower shaft mechanism | Detail | |
G. Lubrication | Detail | |
H. Threading mechanism | Detail | |
J. Bobbin winder mechanism | Detail | |
K. Thread trimmer mechanism | Detail | |
L. Thread wiper mechanism | Detail | |
M. Thread take-up mechanism | Detail | |
N. Thread nipper mechanism | Detail | |
P. Synchronizer | Detail | |
Q. Printed circuit board mechanism | Detail | |
R1. Control box mechanism | Detail | |
R2. Control box mechanism | Detail | |
R3. Control box mechanism | Detail | |
S1. Power supply equipment mechanism | Detail | |
S2. Power supply equipment mechanism | Detail | |
T. Button detector mechanism | Detail | |
U. Operation panel mechanism | Detail | |
V. Power table | Detail | |
W1. Foot switch pedal mechanism | Detail | |
W2. Foot switch pedal mechanism (Option parts) | Detail | |
X1. Button feeder mechanism | Detail | |
X2. Button feeder mechanism | Detail | |
X3. Button feeder mechanism | Detail | |
X4. Button feeder mechanism | Detail | |
Y. Auxiliary device (Option parts) | Detail | |
AA. Feeder mechanism | Detail | |
AB. Attachment set (Option parts) | Detail | |
Z1. Accessories | Detail | |
Z2. Accessories | Detail | |
Ga1. Gauge parts list | Detail | |
Ga2. Gauge parts list | Detail | |
Ga3. Gauge parts list | Detail | |
Ga4. Gauge parts list | Detail | |
Wa. Warning labels | Detail |
兄弟工业株式会社网站World Wide Web(以下称“本网站”)是由兄弟工业株式会社(以下称“兄弟公司”)进行管理,仅作为获取信息为目的时,可以利用本网站。 当利用本网站或从本网站进行下载时,将被认为同意以下所述的利用条件。在不同意利用条件的情况下,禁止利用本网站或从本网站进行下载。