REF-NO | QTY | RM | CODE | NAME OF PARTS | |
---|---|---|---|---|---|
4 | 1 | S38039209 | OIL PAN ASSY | ||
4-1 | 1 | S38040209 | OIL PAN | ||
4-2 | 1 | 154467001 | DUST OILER | ||
4-3 | 2 | 037301215 | TAPPING SCREW PAN V M3X12 | ||
4-4 | 1 | S18093100 | WICK, 4X4 L=1100 | ||
5 | 5 | 109714000 | NAIL | ||
6 | 1 | 114486002 | OILER | ||
9 | 2 | 143882001 | HEAD HINGE | ||
10 | 2 | 014760622 | SET SCREW, SOCKET SM5.95 | ||
11 | 2 | S49603000 | RUBBER CUSHION | ||
12 | 4 | 109714000 | NAIL | ||
14 | 1 | 122991001 | ACCESSORY BAG | ||
16 | **** | ||||
17 | **** | ||||
18 | 1 | S10208001 | MOVABLE KNIFE SPACER | ||
18 | 1 | S10208002 | MOVABLE KNIFE SPACER | ||
18 | 1 | S10208003 | MOVABLE KNIFE SPACER | ||
19 | 1 | S38045109 | HEAD REST ASSY | ||
20 | 2 | S49604000 | RUBBER CUSHION | ||
21 | 2 | 109714000 | NAIL | ||
22 | 1 | 114483002 | OILER ASSY | ||
25 | 1 | 149173001 | SCREW-DRIVER, HEXAGONAL 3 | ||
26 | 1 | 142443001 | SCREW-DRIVER, 1.9X52 | ||
27 | 1 | 118837001 | SCREW-DRIVER, 3.4X70 | ||
28 | 1 | 101572101 | SCREW-DRIVER, 5.5X190 | ||
29 | 1 | 107779001 | WRENCH, 6X7 | ||
30 | 1 | 100887001 | WRENCH, 8X9 | ||
31 | 1 | 107780001 | WRENCH, 10X12 | ||
33 | 1 | 142721001 | HEXAGONAL WRENCH, 3 | ||
34 | 1 | 118064001 | HEXAGONAL WRENCH, 4 | ||
35 | 1 | S02763402 | COTTON STAND ASSY, 2DR | ||
35-1 | 2 | S51283001 | SPOOL STAND BASE | ||
35-2 | 2 | 150182000 | SPOOL MAT | ||
35-3 | 2 | S51282001 | SPOOL CUSHION | ||
35-4 | 1 | S02777001 | PIPE (D) SCREW SET, B | ||
35-4-1 | 1 | 150206002 | WASHER PLAIN 16 | ||
35-4-2 | 1 | S38648001 | NUT, U5/8-28 | ||
35-4-3 | 1 | 150174000 | COLUMN CAP | ||
35-4-4 | 2 | S01005000 | RUBBER WASHER | ||
35-4-5 | 1 | S02747101 | SPRING | ||
35-5 | 1 | S40640001 | COLUMN PIPE W/CAP | ||
35-5-1 | 1 | 150174000 | COLUMN CAP | ||
35-6 | 1 | 156112003 | COLUMN PIPE D | ||
35-7 | 1 | 150173003 | COLUMN JOINT | ||
35-8 | 2 | S21798001 | SPOOL & SCREW SET | ||
35-8-1 | 2 | 150179002 | SPOOL SHAFT B | ||
35-8-2 | 2 | 028050246 | WASHER SPRING 2-5 | ||
35-8-3 | 2 | 021500106 | NUT 1 M5 | ||
35-9 | 1 | S02778002 | SPOOL HOLDER, 2 | ||
35-10 | 1 | S02786002 | THREAD HANGER ASSY, 2 | ||
35-10-1 | 1 | S02787002 | THREAD HANGER 2 | ||
35-10-2 | 2 | 150183000 | THREAD HANGER BASE | ||
35-10-3 | 2 | 142990001 | THREAD BUSH | ||
35-11 | 1 | S40641001 | SPOOL SHAFT & SCREW SET, A | ||
35-11-1 | 4 | 021500106 | NUT 1 M5 | ||
35-11-2 | 1 | 062501406 | SCREW, PAN M5X14 | ||
35-11-3 | 1 | S59931001 | SCREW, PAN M5X32 | ||
35-11-4 | 2 | 062501406 | SCREW, PAN M5X14 | ||
35-11-5 | 2 | 026050136 | WASHER PLAIN S 5 | ||
42 | 5 | 200190001 | STAPLE 10X20 | ||
51 | 1 | 144226001 | HEAD COVER | ||
Setting the control box | |||||
52 | 4 | S33006001 | MOTOR SPACER | ||
55 | 4 | 133740006 | BOLT, SQUARE M6X70 | ||
56 | 8 | 021060106 | NUT 1 M6 | ||
57 | 4 | 025060336 | WASHER PLAIN L 6 | ||
Setting the power switch | |||||
58 | 2 | 032461606 | WOOD SCREW ROUND 2 M4.5X16 | ||
59 | 1 | S38044001 | HINGE PRESSER | ||
For Medium-weight materials | |||||
64 | 1 | S41222101 | NEEDLE BAR THREAD GUIDE, B | ||
67 | 1 | S49602201 | EYE GUARD SET, C | ||
67-1 | 1 | S44493101 | EYE GUARD ASSY | ||
67-1-1 | 1 | S44483001 | HINGE ASSY | ||
67-1-2 | 1 | S44485001 | EYE GUARD | ||
67-1-3 | 2 | 061660806 | SCREW, FLAT SM3.18-40X8 | ||
67-1-4 | 2 | 021660102 | NUT 1 SM3.18-40 | ||
67-1-5 | 2 | 026030232 | WASHER, PLAIN M 3 | ||
67-1-6 | 1 | S44486101 | EYE GUARD HOLDER, A | ||
67-1-7 | 2 | 062670512 | SCREW PAN SM3.57-40X5 | ||
67-2 | 2 | 062671016 | SCREW, PAN SM3.57-40X10 | ||
70 | 1 | S55633001 | SWITCHING PLATE | ||
71 | 2 | 032422003 | WOOD SCREW, ROUND 2 M4.1X20 | ||
For Japan only | |||||
75 | 1 | S55311001 | ---------------------- | ||
75-1 | 1 | S51097000 | BELT COVER, IM | ||
75-2 | 1 | S38350001 | LABEL, OPERATION JPN | ||
For Export only | |||||
75 | 1 | S55311002 | BELT COVER ASSY, IM | ||
75-1 | 1 | S51097000 | BELT COVER, IM | ||
75-2 | 1 | S38349001 | LABEL, OPERATION ENG | ||
76 | 2 | 062401006 | SCREW PAN M4X10 | ||
96 | 1 | S43273000 | 3.5 MEDIA, 2HD | ||
97 | 1 | S09989000 | FLOPPY CASE | ||
98 | 1 | S42658000 | INDEX LABEL, 3.5FD | ||
101 | 1 | S08030000 | GLASS FUSE 5AFB | ||
102 | 1 | 153242000 | GLASS FUSE 6A | ||
103 | 1 | S48580000 | FUSE, 7A :FB | ||
920 | 2 | 018405032 | BOLT, SOCKET M4X50 | ||
921 | 2 | 021400102 | NUT, 1 M4 | ||
OPTION PARTS | |||||
15 | 1 | S06706001 | SILICONE OIL | ||
91 | 1 | S42890001 | PROGRAMMER SUPPORT | ||
92 | 2 | 032422003 | WOOD SCREW, ROUND 2 M4.1X20 | ||
93 | 2 | 0B1351606 | WOOD SCREW FLAT M3.5X16 |
Brother World Wide Web Site <
Brother Industries, Ltd. (hereinafter referred to as "Brother", "we" or "us") is committed to protect your personal data that you share with us. The following statement explains how we protect your personal data:
These Web Sites include links to the web sites operated by affiliates of Brother. Use of such web sites shall be subject to the terms of use particular to such web sites. In addition, you may be required to agree with other terms and conditions (including but not limited to those of "End User License Agreement") when you download certain contents, which, in the avoidance of doubt and in the case of possible conflict, will prevail.
Privacy Policy
1. through our websites;
2. by email, mail, telephone or other oral means;
3. and by any other means.
1. to supply you with our products or services that you requested from us;
2. to respond to your requests for after-sales service including queries and repairs.
(There will be cases where we use your personal data, such as for communication to solve problems which occurred with our products or services provided to you.); and
3. in compliance with the laws or the regulations of Japan.
1. in a form or manner where the personal data is not identifiable as yours;
2. to our affiliated companies and business partners, who are bound by confidentiality obligations, to the extent necessary to fulfill the purpose; or
3. when required by law.